货号 | 中文名称 | 分子式 | 包装规格 |
AG04-0158 | 4-β-半乳二糖 | 2152-98-9 | 1.0mg,5.0mg,25.0mg |
AG04-0159 | 4-β-半乳二糖 | 50787-09-2 | 1.0mg,5.0mg,25.0mg |
AG04-0160 | N-乙酰-D-半乳糖胺 | 32181-59-2 | 5.0mg,25.0mg |
AG04-0161 | Galβ1-6GlcNAc | 50787-10-5 | 1.0mg,5.0mg,25.0mg |
AG04-0162 | Galβ1-3GalNAc | 20972-29-6 | 5.0mg,25.0mg |
AG04-0165 | α1-2-Mannobiose | 15548-39-7 | 25mg,100mg |
AG04-0165 | Manα1-2Man | 15548-39-7 | 25.0mg,100.0mg |
AG04-0166 | α1-3-Mannobiose | 23745-85-9 | 25mg,100mg |
AG04-0167 | α1-4-Mannobiose | 35438-40-5 | 25mg,100mg |
AG04-0167 | Manα1-4Man | 35438-40-5 | 25.0mg,100.0mg |
AG04-0168 | α1-6-Mannobiose | 6614-35-3 | 25mg,100mg |
AG04-0168 | Manα1-6Man | 6614-35-3 | 25.0mg,100.0mg |
AG04-0169 | α1-3,α1-6-甘露三糖 | 121123-33-9 | 25mg,100mg |
AG04-0169 | α1-3,α1-6-甘露三糖 | 121123-33-9 | 25.0mg,100.0mg |
AG04-0171 | α1-3,α1-3,α1-6-甘露五糖 | 112828-69-0 | 1mg,5mg,25mg,100mg |
AG04-0171 | α1-3,α1-3,α1-6-甘露五糖 | 112828-69-0 | 1mg,5mg,25mg,100mg |
AG04-0173 | GlcNAcβ1-2Man | 34621-73-3 | 1mg,5mg,25mg,100mg |
AG04-0175 | N,N’,N”,N”’,N””-五乙酰壳五糖 | 36467-68-2 | 10.0mg,25.0mg |
AG04-0176 | N,N’,N”,N”’-四乙酰壳四糖 | 2706-65-2 | 10.0mg,25.0mg |
AG04-0177 | N,N’,N”-三乙酰壳三糖 | 38864-21-0 | 25mg,100mg |
AG04-0178 | N,N’-二乙酰壳二糖 | 35061-50-8 | 10.0mg 25.0mg |
AG04-0180 | 壳二糖八乙酸酯 | 7284-18-6 | 1.0g 10.0g |
AG04-0181 | 2′-岩藻糖基乳糖 | 41263-94-9 | 1.0mg 5.0mg |
AG04-0182 | 3-岩藻糖基乳糖 | 41312-47-4 | 1.0mg 5.0mg |
AG04-0183 | Lacto-N-tetraose (LNT) | 14116-68-8 | 1.0mg 5.0mg 10.0mg |
AG04-0183 | Lacto-N-neotetraose (LNnT) | 14116-68-8 | 1.0mg 5.0mg 10.0mg |
AG04-0185 | Lacto-N-fucopentaose I (LNFP I) | 7578-25-8 | 1.0mg 5.0mg 10.0mg |
AG04-0185 | para-Lacto-N-hexaose (pLNH) | 7578-25-8 | 1.0mg 5.0mg 10.0mg |
AG04-0186 | Lacto-N-fucopentaose II (LFPN II) | 21973-23-9 | 1.0mg 5.0mg |
AG04-0189 | Lacto-N-difucohexaose I (LNDFH I) | 16789-38-1 | 1.0mg 5.0mg |
AG04-0190 | Lacto-N-difucohexaose II (LNDFH II) | 62258-12-2 | 1.0mg |
AG04-0191 | Lacto-N-hexaose (LNH) | 64003-51-6 | 100ug,500ug |
AG04-0192 | Lacto-N-neohexaose (LNnH) | 64003-52-7 | 1.0mg |
AG04-0205 | Difucosyllacto-N-hexaose (a) (DFLNH (a)) | 64396-27-6 | 100.0u 500.0u |
AG04-0206 | Difucosyllacto-N-hexaose (b) (DFLNH (b)) | 98359-76-3 | 100.0u |
AG04-0210 | Trifucosyl-para-lacto-N-hexaose | 120864-60-0 | 100.0u |
AG04-0220 | Globotriose | 66580-68-5 | 0.5mg,1.0mg,5.0mg |
AG04-0221 | GalNAcα1-3Galβ1-4Glc |
| 500u,1.0mg |
AG04-0222 | P1抗原 |
| 500u,1.0mg |
AG04-0223 | 细菌胞壁二糖(GlcNAcβ1-4MurNAc) |
| 1.0mg 5.0mg 10.0mg |
AG04-0223 | 细菌胞壁二糖(GlcNAcβ1-4MurNAc) |
| 1mg,5mg,10mg |
AG04-0224 | α1-3半乳二糖(Galα1-3Gal) | 13168-24-6 | 5mg,25mg |
AG04-0226 | α1-3, β1-4半乳三糖(Galα1-3Galβ1-4Gal) | 56038-36-9 | 5mg,25mg |
AG04-0227 | α1-3, β1-4, α1-3半乳四糖(Galα1-3Galβ1-4Galα1-3Gal) | 56038-38-1 | 5.0mg 25mg |
AG04-0228 | 线性B-6三糖(Galα1-3Galβ1-4Glc) | 56038-36-9 | 2.0mg 5mg 10mg |
AG04-0230 | Sialyl Lewisx (S Lex) | 98603-84-0 | 500u,1mg,5mg |
AG04-0231 | Sialyl Lewisa (S Lea) | 92448-22-1 | 500u,1mg,5mg |
AG04-0232 | Sialyl Lewisx -α-methyl glycoside |
| 500u,1mg,5mg |
AG04-0233 | Sialyllacto-N-fucopentaose II (SLNFP II) |
| 20u,100u |
AG04-0234 | Sulpho-Lewisx (Sodium salt) |
| 500u,1mg,5mg |
AG04-0236 | 3′-唾液酸乳糖(3′-SL) | 35890-38-1 | 1mg,5mg |
AG04-0237 | 6′-唾液酸乳糖 (6′-SL) | 35890-39-2, 56144-12-8 | 1mg,5mg |
AG04-0239 | 3′-Sialyl-N-acetyllactosamine (3′-SLN) | 81693-22-3 | 1mg |
AG04-0240 | 6′-Sialyl-N-acetyllactosamine (6′-SLN) | 78969-47-8 | 1mg |
AG04-0242 | LS-Tetrasaccharide a (LSTa) | 64003-58-5 | 500u |
AG04-0243 | LS-Tetrasaccharide c (LSTc) | 64003-55-0 | 500u,1mg |
AG04-0244 | LS-Tetrasaccharide b (LSTb) | 64003-54-9 | 500u,1mg |
AG04-0245 | Disialyllacto-N-tetraose (DSLNT) | 61278-38-4 | 1mg |
AG04-0278 | Glycyl-monosialylated biantennary (A1-gly) | 145211-79-6 | 20u |
AG04-0290 | D-α-溴代纤维二糖七乙酸酯 | 14227-66-8 | 10g,50g,100g |
AG04-0291 | β-七乙酰化纤维二糖-1-叠氮 | 33012-50-9 | 10g,25g |
AG04-0292 | D-β-纤维二糖八乙酸酯 | 3616-19-1 | 50g,100g,1kg |
AG04-0293 | 2-硝基苯基-β-D-纤维二糖苷 | 70867-33-3 | 5g,10g |
AG04-0294 | 4-硝基苯基-β-D-纤维二糖苷 | 3482-57-3 | 5g,10g |
AG04-0295 | D-纤维二糖 | 528-50-7 | 50g,100g,500g,1kg |
AG04-0296 | 纤维三糖 | 33404-34-1 | 20mg |
AG04-0297 | 纤维四糖 | 38819-01-1 | 20mg |
AG04-0298 | β1-4-D-木二糖 | 6860-47-5 | 20mg |
AG04-0301 | 昆布二糖 | 34980-39-7 | 2mg,5mg |
AG04-0302 | 昆布三糖 | 3256-04-0 | 2mg,5mg |
AG04-0303 | 昆布四糖 | 26212-72-6 | 2mg,5mg |
AG04-0304 | 昆布五糖 | 23743-55-7 | 2mg,5mg |
AG04-0306 | 昆布七糖 | 72627-90-8 | 2mg,5mg |
AG04-0174 | N,N’,N”,N”’,N””,N””’-六乙酰壳六糖 | 6734-92-5 | 10.0mg,25.0mg,100.0mg,200.0mg |
AG04-0213 | β1-6半乳二糖 | 5077-31-6 | 1.0mg 5.0mg 25.0mg |
AG04-0305 | 昆布六糖 | 29842-30-6 | 2mg,5mg |
AG04-0163 | Galβ1-3GalNAcβ1-OMe |
| 5.0mg,25.0mg |
AG04-0164 | Galβ1-3GalNAcβ1-OMe |
| 500.0u,1.0mg,5.0mg |
AG04-0164 | Galβ1-3GalNAcβ1-4Galβ1-4Glc |
| 500.0u,1.0mg,5.0mg |
AG04-0164 | N-乙酰-D-甘露糖胺 |
|
|
AG04-0170 | 甘露四糖 |
| 1.0mg 5.0,mg |
AG04-0170 | 甘露四糖 |
|
|
AG04-0172 | Bianntennary N-核心五糖 |
| 1mg,5mg,25mg |
AG04-0188 | Lacto-N-fucopentaose VI (LNFP VI) |
| 100u |
AG04-0194 | Lacto-N-difucohexaose IV (LNDFH IV) |
| 100u |
AG04-0194 | Lacto-N-neodifucohexaose II (LNnDFH II) |
| 100u |
AG04-0195 |
|
| 100u |
AG04-0197 | Monofucosyl-para-lacto-N-hexaose IV (MFpLNH IV) |
| 100u |
AG04-0197 | Trifucosyllacto-N-neotetraose I (TFLNnT I) |
| 100u |
AG04-0198 | Monofucosyllacto-N-hexaose I (MFLNH I) |
| 100u |
AG04-0199 | Monofucosyllacto-N-hexaose III (MFLNH III) |
| 100u,500u |
AG04-0200 | Monofucosyllacto-N-neohexaose I |
| 100.0u |
AG04-0201 | iso-Lacto-N-octaose (Ilno) |
| 100.0u |
AG04-0203 | Difucosyl-para-lacto-N-hexaose II (DFpLNH II) |
| 100.0u |
AG04-0203 | Difucosyl-para-lacto-N-neohexaose (DFpLNnH) |
| 100.0u |
AG04-0204 | Monofucosyl(1-3)-iso-lacto-N-octaose (MFiLNO) |
| 100.0u |
AG04-0207 | Difucosyllacto-N-hexaose (c) (DFLNH (c)) |
| 100.0u |
AG04-0208 | Difucosyllacto-N-neohexaose I (DFLNnH I) |
|
|
AG04-0212 | Trifucosyl(1-2,1-2,1-3)-iso-lacto-N-octaose |
| 20.0u 100.0u |
AG04-0214 | GalNAcβ1-3Gal |
| 1.0mg 5.0mg |
AG04-0215 | 绿脓杆菌菌毛受体 |
| 1.0mg 5.0mg |
AG04-0216 | GalNAcα1-3Gal |
| 1.0mg 5.0mg |
AG04-0217 | 福斯曼(Forssman)二糖(GalNAcα1-3GalNAc) |
| 1.0mg 5.0mg |
AG04-0218 |
|
| 500u,1.0mg,5.0mg |
AG04-0219 | 半乳糖基Tn抗原 |
| 1.0mg 5.0mg 10mg |
AG04-0225 | Galα1-3Gal-OMe |
| 5mg,25mg |
AG04-0229 | α1-3-半乳二糖-生物素 |
| 100.u 250u 500u 1.0mg |
AG04-0238 | N-Acyl-neuraminyl lactoses |
| 2mg,5mg,10mg |
AG04-0241 | Disialyl-TF |
| 20u |
AG04-0246 | Sialyllacto-N-fucopentaose I (SLNFPI) |
| 101u |
AG04-0248 | Monosialyllacto-N-hexaose (MSLNH) |
| 100u |
AG04-0249 | Monosialyllacto-N-neohexaose (MSLNnH) |
| 100u |
AG04-0250 | Monosialyllacto-N-neohexaose (MSLNnH) |
| 100u |
AG04-0251 | Monosialyl, monofucosyllacto-N-neohexaose (MSMFLNnH) |
| 100u |
AG04-0252 | Monosialyl, difucosyllacto-N-hexaose I (MSDFLNH I) |
| 100u |
AG04-0253 | Monosialyl, difucosyllacto-N-neohexaose (MSDFLNnH) |
| 20u,100u |
AG04-0254 | Glycyl-lactose (Lac-gly) |
| 20u,100u,1mg |
AG04-0255 | Glycyl-2′-fucosyllactose (2′-FL-gly) |
| 20u,100u,500u,1mg |
AG04-0256 | Glycyl-3′-fucosyllactose (3′-FL-gly) |
| 20u,100u,500u,1mg |
AG04-0257 | Glycyl-Lewisa (Lea-gly) |
| 20u,100u,500u,1mg |
AG04-0258 | Glycyl-3′-sialyllactose (3′-SL-gly) |
| 20u,100u,500u,1mg |
AG04-0259 | Glycyl-6′-sialyllactose (6′-SL-gly) |
| 20u,100u,500u,1mg |
AG04-0260 | Glycyl-oligomannose 1 (MAN-1-gly) |
| 20u |
AG04-0261 | Glycyl-lacto-N-tetraose (LNT-gly) |
| 20u,100u,500u |
AG04-0262 | Glycyl-lacto-N-neotetraose (LNnT-gly) |
| 20u,100u,500u,1mg |
AG04-0263 | Glycyl-lacto-N-fucopentaose I (LNFPI-gly) |
| 20u,100u,500u,1mg |
AG04-0264 | Glycyl-lacto-N-fucopentaose II (LNFPII-gly) |
| 20u,100u,500u,1mg |
AG04-0265 | Glycyl-sialyllacto-N-tetraose c (LSTc-gly) |
| 20u,100u,1mg |
AG04-0266 | Glycyl-sialyllacto-N-tetraose a (LSTa-gly) |
| 20u,100u,1mg |
AG04-0267 | Glycyl-lacto-N-fucopentaose VI (LNFP VI-gly) |
| 20u,100u,1mg |
AG04-0268 | Glycyl-sialyllacto-N-tetraose b (LSTb-gly) |
| 20u,100u,1mg |
AG04-0269 | Glycyl-oligomannose 3(a) (MAN-3(a)-gly) |
| 20u |
AG04-0270 | Glycyl-lacto-N-difucohexaose I (LNDFHI-gly) |
| 20u,100u,1mg |
AG04-0271 | Glycyl-disialyllacto-N-tetraose (DSLNT-gly) |
| 20u,100u,500u,1mg |
AG04-0272 | Glycyl-lacto-N-neodifucohexaose I (LNnDFHI-gly) |
| 20u,100u |
AG04-0273 | Glycyl-oligomannose 5 (MAN-5-gly) |
| 20u |
AG04-0274 | Glycyl-monosialyllacto-N-neohexose I (MSLNnH-gly) |
| 20u,100u |
AG04-0275 | Glycyl-oligomannose 6 (MAN-6-gly) |
| 20u |
AG04-0276 | Glycyl-monosialyl,monofucosyllacto-N-neohexose I (MSMFLNnH-gly) |
| 20u,100u,500u,1mg |
AG04-0277 | Glycyl-asialo, galactosylated biantennary (NA2-gly) |
| 20u |
AG04-0279 | Glycyl-asialo, galactosylated fucosylated biantennary (NA2F-gly) |
| 20u |
AG04-0280 | Glycyl-chitobiose (N2-gly) |
| 20u,100u |
AG04-0281 | Neocarrabiose (β-anomer, crystalline) |
| 50mg |
AG04-0282 | Neocarrabiose-4-O-sulfate sodium salt | 108321-76-2 | 5mg,25mg,50mg |
AG04-0283 | Neocarratetraose-41, 43-di-O-sulfate sodium salt | 108347-92-8 | 5mg,25mg,50mg |
AG04-0284 | Neocarratetraose-41-O-sulfate sodium salt | 108321-78-4 | 5mg,25mg,50mg |
AG04-0285 | Neocarrahexaose-24,41,3,5-tetra-O-sulfate sodium salt |
| 5mg,25mg,50mg,100mg |
AG04-0285 | Neocarrahexaose-24,41,3,5-tetra-O-sulfate sodium salt |
| 5mg,25mg,50mg,100mg |
AG04-0287 | Neocarraoctaose-41,3,5,7-tetra-O-sulfate sodium salt | 133647-94-6 | 1mg,5mg,25mg |
AG04-0288 | eocarradecaose-41,3,5,7,9-penta-O-sulfate sodium salt | 133628-75-8 | 1mg,5mg,25mg |
AG04-0289 | Neocarrahexadecaose-41,3,5,7,9,11,13,15-octa-O-sulfate sodium salt | 157297-04-6 | 1mg,5mg,10mg,25mg |
AG04-0299 | 甲基β1-4-D-木二糖苷混合物 |
| 20mg |
AG04-0300 | β1-4-D-木二糖六乙酸酯 |
| 20mg |
AG04-0618-d | N-乙酰-D-甘露糖胺 | 7772-94-3 | 5g,10g,25g,100g |